<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: April 2008 NPD Sales Report - GTA IV effect?</title>
	<atom:link href="http://stupidgamer.com/2008/05/16/april-2008-npd-sales-report-gta-iv-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://stupidgamer.com/2008/05/16/april-2008-npd-sales-report-gta-iv-effect/</link>
	<description>Videogames and related rants</description>
	<pubDate>Sat, 11 Oct 2008 12:32:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Blake</title>
		<link>http://stupidgamer.com/2008/05/16/april-2008-npd-sales-report-gta-iv-effect/#comment-12762</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Wed, 21 May 2008 04:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://stupidgamer.com/2008/05/16/april-2008-npd-sales-report-gta-iv-effect/#comment-12762</guid>
		<description>PSP selling but no software? UMD movies are back!</description>
		<content:encoded><![CDATA[<p>PSP selling but no software? UMD movies are back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://stupidgamer.com/2008/05/16/april-2008-npd-sales-report-gta-iv-effect/#comment-12583</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 16 May 2008 14:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://stupidgamer.com/2008/05/16/april-2008-npd-sales-report-gta-iv-effect/#comment-12583</guid>
		<description>P.S. Numbers in parentheses are how much less the 360 and PS3 Sold than march.</description>
		<content:encoded><![CDATA[<p>P.S. Numbers in parentheses are how much less the 360 and PS3 Sold than march.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://stupidgamer.com/2008/05/16/april-2008-npd-sales-report-gta-iv-effect/#comment-12582</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 16 May 2008 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://stupidgamer.com/2008/05/16/april-2008-npd-sales-report-gta-iv-effect/#comment-12582</guid>
		<description>Actually what these really tell us is that the people at Forbes are really freaking, amazingly, stupid.  Not only did the Wii not be hurt by lack of GTA as they claimed it would be (Selling only 7k less than last month), but the 360 (74k), and the PS3 (almost 110k) didn't seem to get the boost Forbes thought they would.</description>
		<content:encoded><![CDATA[<p>Actually what these really tell us is that the people at Forbes are really freaking, amazingly, stupid.  Not only did the Wii not be hurt by lack of GTA as they claimed it would be (Selling only 7k less than last month), but the 360 (74k), and the PS3 (almost 110k) didn&#8217;t seem to get the boost Forbes thought they would.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
