<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nintendo DS is averaging a sale every second in the US, Wii also strong</title>
	<atom:link href="http://stupidgamer.com/2007/11/28/nintendo-ds-is-averaging-a-sale-every-second-in-the-us-wii-also-strong/feed/" rel="self" type="application/rss+xml" />
	<link>http://stupidgamer.com/2007/11/28/nintendo-ds-is-averaging-a-sale-every-second-in-the-us-wii-also-strong/</link>
	<description>Videogames and related rants</description>
	<pubDate>Thu, 20 Nov 2008 10:27:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: 360 sales also strong &#187; The Stupid Gamer</title>
		<link>http://stupidgamer.com/2007/11/28/nintendo-ds-is-averaging-a-sale-every-second-in-the-us-wii-also-strong/#comment-8849</link>
		<dc:creator>360 sales also strong &#187; The Stupid Gamer</dc:creator>
		<pubDate>Thu, 29 Nov 2007 20:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://stupidgamer.com/2007/11/28/nintendo-ds-is-averaging-a-sale-every-second-in-the-us-wii-also-strong/#comment-8849</guid>
		<description>[...] Yesterday we pointed out the insane pace that the Wii and DS are selling at, and today Microsoft released some numbers of their own about the 360. According to an MSNBC story, the 360 sold more than 310,000 consoles last week. They also made a point of revealing that the number is at about a 2:1 ratio for 360 vs. PS3 sales. So despite the PS3 price drop, the 360 is still managing to increase the gap in hardware numbers here in North America. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday we pointed out the insane pace that the Wii and DS are selling at, and today Microsoft released some numbers of their own about the 360. According to an MSNBC story, the 360 sold more than 310,000 consoles last week. They also made a point of revealing that the number is at about a 2:1 ratio for 360 vs. PS3 sales. So despite the PS3 price drop, the 360 is still managing to increase the gap in hardware numbers here in North America. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Yanez</title>
		<link>http://stupidgamer.com/2007/11/28/nintendo-ds-is-averaging-a-sale-every-second-in-the-us-wii-also-strong/#comment-8847</link>
		<dc:creator>Miguel Yanez</dc:creator>
		<pubDate>Thu, 29 Nov 2007 19:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://stupidgamer.com/2007/11/28/nintendo-ds-is-averaging-a-sale-every-second-in-the-us-wii-also-strong/#comment-8847</guid>
		<description>Haha, yeah.  The sad thing is that some people still stand by that kind of comment.</description>
		<content:encoded><![CDATA[<p>Haha, yeah.  The sad thing is that some people still stand by that kind of comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisbg99</title>
		<link>http://stupidgamer.com/2007/11/28/nintendo-ds-is-averaging-a-sale-every-second-in-the-us-wii-also-strong/#comment-8834</link>
		<dc:creator>chrisbg99</dc:creator>
		<pubDate>Wed, 28 Nov 2007 20:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://stupidgamer.com/2007/11/28/nintendo-ds-is-averaging-a-sale-every-second-in-the-us-wii-also-strong/#comment-8834</guid>
		<description>Man, Nintendo ought to just pack it in and go third party.

Sorry, I'll never get tired of kicking that horse.</description>
		<content:encoded><![CDATA[<p>Man, Nintendo ought to just pack it in and go third party.</p>
<p>Sorry, I&#8217;ll never get tired of kicking that horse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
