Stolen from NeoGAF, here are the Japanese hardware numbers for the past week. Once again, and probably from here on out, Nintendo completely stomped the rest.

Hardware - This Week |    Last Week |   Year Total |       Lifetime
1. NDS  -       118,684 |       117,228 |    3,650,120 |   17,655,799
2. WII   -          65,521 |         64,529 |    1,815,351 |     2,734,994
3. PSP   -          33,359 |         24,711 |    1,011,858 |     5,543,987
4. PS2   -          11,974 |         11,097 |       392,095 |   20,546,954
5. PS3   -            9,481 |           8,776 |       471,436 |        928,994
6. 360   -             7,583 |          2,533 |       112,060 |        376,762
7. GBA   -                867 |            799 |         39,818 |    15,337,897
8. GCN   -                223 |            167 |           8,226 |     4,177,694

One Response to “Japanese Sales Charts 6.11.2007-6.17.2007”
  1. chrisbg99 says:

    That Sega guy is right. Nintendo is doomed. Because who knows best about what it takes to a run a successful console than a person from Sega?

    Amirite?

Leave a Reply